|
Description |
|
|
Nursery Schools |
|
| Maharishi Vidhya Mandir School | 224842 |
| Aruaqn Nursery school | 224323 |
| Kavitha Nursery School | 228903, 226435, 224693 |
| Deepa Nursery Primary School | 228598 |
| Goodwill Nursery & Primary School | 226383 |
| Krishna Vidhya Mandir | 227522, 228867 |
| Aakshya Nursery School | |
|
Schools |
|
| A.L.C Saron | 226391 |
| Jeeva Velu Hr.Sec School | 226119 |
| Govt. Boys Hr. Sec. School | 226251 |
| Infant Jesus Mission | 226543 |
| Heypran Primary School | 227900 |
| Kengusami Naidu Metriculation School | 226166 |
| Mount St. Joseph Hr. Sec. School | 253999, 254453 |
| Gandi Nagar Matric Hr. Sec. School | 224327, 223327 |
| Municipal Girls High school | 223391 |
| Sri Ramana MAT School | 232608 |
| Sri Ramakrishna MAT school | 254604 |
| Victoria Hindu Middle School | 226979 |
|
Tutorials |
|
| Mercury English Institute | 223146 |
| Baghavan Tutorial | 223600 |
| Shanthi Tutorial | 222449 |
| Siva Tutorial | |
| Valarmathi Coaching Center | 228115 |
| Vinayaga Tutorial College | 223611 |
|
Radio TV Video Camera Training Center |
|
| Sri Devi Radio-TV Training Center | 229554 |
| Subam Video Camera Training Center | 223376 |
|
Colleges |
|
| Arunai Engineering College | 226799, 227739, 227419 |
| Govt. Arts College | 226298 |
| Kamban Engineering College | 227079 |
| Kamban Women's Arts College | 226369 |
| Kamalatchi Panduranga College of Pharmacy | 226215 |
| S.K.P Engineering College | 226833 |
| Shanmuga Arts College | 226654, 227624, 227837 |
|
Polytechnics |
|
| Kumaran Polytechnic | 226759 |
| Vignesh Polytechnic | 227918, 227917 |
|
I.T.I |
|
| Govt. I.T.I | 223018 |
| Kamban I.T.I | 223538 |
|
Govt Arts College |
|
| K.Manikkam, M.A MPhill., Principal | 226298, 224719 |
| Tamil Department | |
| Kothil Moziean, M.A MPhill., | 227771 |
| K.Muthurasan, M.A MPhill.,B.Ed.,Ph.d | 227194 |
| C.Kumaresan M.A MPhill.,B.Ed.,Ph.d | 227966 |
| L.Revathi M.A MPhill.,B.Ed.,Ph.d | 226168 |
| M.Shanth Basha M.A MPhill | 227177 |
|
English Department |
|
| v.peruvaluthi M.A MPhill | 225041 |
| A.Thomas Appadurai Sugirdharaj M.A. MPhill | 225220 |
| Maths Department | |
| Sundar Rayappan. G. M.Sc., MPhil | 226502 |
| A.Sugumaran M.Sc., MPhil., B.Ed | 227584 |
| Physics Department | |
| S.Sethuraman M.Sc., MPhil., | 227592 |
| Chemistry Department | |
| S. Paranthaman M.Sc., | 226504 |
| R.Selvasekaran M.A., M.Sc., MPhil., | 227979 |
| Biology Department | |
| N.C. Ganeshan M.Sc., MPhil., | 227824 |
| N.Ramakrishnan M.Sc., MPhil., M.Ed., F.D.S | 226706 |
| G.Pandiyan M.Sc., MPhil., Ph.D | 226798 |
| History Department | |
| R.Gunasekaran M.A., M.Phil | 226480 |
| Physical Education Department | |
| K.Krishnan B.A., M.D., M.Phil | 227155 |
| Library Department | |
| S.Velammal M.A., M.Phil | 226905 |
| Office | |
| R.Dhugga Raman | 226497 |
| S.Manoharan | 226904 |
| A.Dharmalingam | 227413 |
| A.Vajravelu | 226232 |
|
Shanmuga Factory Hr.Sec. School |
|
| S.Selvamani | 226917 |
| A.Kuppuswamy | 227883 |
| K.Nagarajan | 227980 |
| V.Gophal | 226113 |
| G.Velukannu | 226920 |
| A.Meri | 226644 |
| R.Meenakshi | 227563 |
|
Municipality Boys Hr.Sec. School |
|
| C.Kandhaswamy | 226256 |
| Syed Kathar Raghuman | 226478 |
| A.Perumal | 227973 |
| B.Manavalan | 227404 |
|
Thiyagi Na. Annamalai Pillai Primary School |
|
| R.K.Parama Hamasam, Head Master | 226722 |
| G.Illangovan | 227130 |
| G.P.Ram | 226029 |
|
Danish Mission |
|
| G.Ernist Villiam | 227568 |
| S.Anna Merchi | 226856 |
| M.Devadass | 226625 |
| J.Ambroos | 226131 |
| Pedaesta Jeba Mani | 227810 |
|
Sri V.T.S. Jain |
|
| A.Srinivasan | 227617 |